
Alex
Software Architect
“I’d like to get a better sense of how agile methods address problems from an architectural perspective. ”
Alex’s company has been using agile development for about a year. While the agile teams are performing well, Alex has nagging concerns that they’re setting aside long term architectural concerns in favor of short term productivity gains. He’d like to understand how to strike a balance between emergent design and architecture that can up to his personal definition of rigorous.
Sessions
| Time | Title | Presenters | Stage | Type | Room |
|---|---|---|---|---|---|
| Monday 14:45-15:30 | Descending from the Architect's Ivory Tower | Andrew Rendell | Agile Adoption | Experience report | Toronto |
| Monday 16:00-17:30 | SOA and Color Modeling | Daniel Vacanti, Stephen Palmer | Agile Frontier | Tutorial | Grand Ballroom A |
| Tuesday 11:00-11:45 | Killing the gatekeeper: introducing a continuous integration system | Francis Lacoste | Tools for Agility | Experience report | Grand Ballroom E |
| Tuesday 16:00-17:30 | System Metaphor Revisited | Joshua Kerievsky , Brian Foote | Developer Jam | Talk | Grand Ballroom F |
| Wednesday 11:00-12:30 | Emergent Design & Evolutionary Architecture | Neal Ford ![]() | Developer Jam | Talk | Grand Ballroom F |
| Wednesday 16:00-16:45 | Color Modeling Improv | David Anderson , Daniel Vacanti | Customers & Business Value | Demonstration | Columbus IJ |
| Thursday 14:45-15:30 | The impact of Agile Architect Teams in Scaling Enterprise Efforts | Mike Dwyer ![]() | Agile & Organizational Culture | Talk | Atlanta |
| Thursday 16:00-17:30 | Set-Based Design: Anti-Agile or Agile's Future? | Bill Wake , Jean Tabaka | Agile Frontier | Talk | Grand Ballroom A |

